| Service | Deliverable | Cost | Timeline |
|---|---|---|---|
| 1. Twitter Score: Increase TweetScout Score | You will get ~20–70 Twitter Score and ~20–30 influencer subscriptions | From $2,490 | 30 days |
| 2. Twitter Boost: Organic Impressions | A steady increase in organic reach and engagement achieved through algorithmic optimization | From $1,990 | 30 days |
| 3. Twitter KOLs Giveaway Mechanics | Huge impressions, retweets, likes, comments, and new followers | From $199 | From 24 hours |
| 4. Twitter Shilling & User Acquisition | 100k+ impressions on Twitter. Campaign can be scaled with increased budget | From $490 | From 7 days |
| 5. Building a Visually Active Twitter | Twitter Comments, Likes & Reposts. Conversion rate grows by 20–30% when attracting users | From $749 | 30 days |
| 6. Attraction of High-Quality Twitter Followers | Thousands of Web3-native users with active profiles, avatars, and bios will follow your account | From $99 | From 24 hours |
| Service | Deliverable | Cost | Timeline |
|---|---|---|---|
| 1. Telegram External Shilling | Enhance awareness for your project by fostering organic discussions in targeted Telegram groups | From $990 | From 7 days |
| 2. Telegram In-Chat Shilling | To simulate continuous organic activity within your Telegram chat | From $990 | From 7 days |
| 3. Telegram KOLs Giveaway Mechanics | Drive user growth, engagement through Telegram-based giveaways, prize draws, and giveaway KOLs | From $199 | From 24 hours |
| 4. Building a Visually Active Telegram | Telegram Comments, Likes & Reposts. The conversion rate increases by 20–30% when attracting new users | From $749 | 30 days |
| 5. Attraction of High-Quality Telegram Followers | Thousands of users will follow your account | From $99 | From 24 hours |
| Service | Deliverable | Cost | Timeline |
|---|---|---|---|
| 1. Reddit Shilling & User Acquisition | Activity and mentions across relevant crypto and blockchain communities on Reddit | From $990 | 30 days |
| 2. Reddit AMA Placement in r/CryptoCurrency | Position your project to Reddit’s 9.9M audience via a verified AMA on r/CryptoCurrency (avg ROI ~350%) | $2,990 | 7 days |
| 3. Discord Shilling & User Acquisition | Generate organic awareness and user acquisition by engaging with active Web3 communities on Discord | From $990 | From 7 days |
| 4. Discord Collabs & Cross-Marketing | From 30 cross-marketing collaborations per month with Web3 servers, projects, and communities | From $490 | From 7 days |
<aside> 🔎
We help Web3 startups and crypto brands build strong, credible, and high-performing Twitter accounts that attract real users, partners, and investors. Our approach combines algorithmic growth, influencer synergy, and authentic audience engagement. Through our system, your account gains higher authority, better visibility, and consistent organic growth across all key metrics: followers, impressions, engagement, and conversions.
</aside>
Goal: Enhance the authority of your company’s Twitter account by gaining ~20–70 Twitter Score points and securing follows from ~20–30 influencers in your niche.
Result: organic growth in followers and reach, as Twitter’s algorithms begin recommending the account more frequently when its score and influencer connections are strong. This directly increases the attraction of users by 20–30%, as a higher score builds trust, while influencer follow amplifies organic reach and account authority.
Goal: increase the organic reach of your posts through targeted interaction with Twitter algorithms. We promote your content within the feeds of your target audience, enhancing visibility, engagement, and creating a strong foundation for long-term growth.
Result: a steady increase in organic post reach and engagement – including higher impressions, likes, retweets, and comments – achieved through algorithmic optimization and authentic audience interactions without paid promotion.
Goal: secure a huge number of views on the pinned tweet, attract retweets, likes, comments, and new followers. Also, increase clients/users/deposits/sales, etc, conversions by 20–30% through the effect of a “live audience” and high engagement levels.