<aside> π We prepare a complete set of investor materials that help your project attract funding and present its value clearly. From audit and documentation to dataroom setup, this service ensures your project is fully investment-ready.
</aside>
| Service | Deliverable | Cost | Timeline |
|---|---|---|---|
| 1. Full Investment Documents Development | A set of investment materials that meet international standards and the requirements of venture capital funds | From $2,990 | From 21 days |
| 2. Pitchdeck Development | A 12β15-slide investor presentation in PDF format | From $1,490 | From 14 days |
| 3. One Pager Development | A concise 1-page summary in PDF format with project overview | $490 | 3β5 days |
| 4. Investment Blurb Development | A concise 30-second pitch with key metrics, value proposition, and links to your materials | 24 hours | |
| 5. Dataroom Development | A structured and investor-ready Dataroom in Notion containing all key materials | $990 | 7 days |
<aside> π―
Just fill out the form to get a PDF report within 72 hours β Get a Free Express Audit.
</aside>